Calculation of Jackpot EV by different EV formulas
Formula | ChipEV for JackpotEV | Tournaments included in the calculations | How EV is calculated in jackpot tournament |
MultEV | Average across all tournaments | All | By AvgEV |
MultEV50 | Average across all tournaments | All | By AvgEV |
AvgEV | Average across all tournaments | All | By AvgEV |
AvgEV4+ | Average in x4+ multipliers | Theoretical x4+ tournaments | By AvgEV4+ |
AW EV | Weighted by prizes | All | By AW EV |
For MultEV and MultEV50, the jackpot tournament is calculated by AvgEV of all tournaments, instead of the chipEV in the specific jackpot tournament. Additionally, the player's total EV includes Jackpot EV based on their average ChipEV and number of games, regardless of whether a jackpot actually occurred. For the other formulas, the Jackpot EV calculation is directly integrated through adjustments to the jackpot participation percentage in the pool.
Example
Calculation based on real data from one of the pool players. Comparing Jackpot EV calculations by different formulas.
Stake | Multiplier | Stack | 1st prize | Avg 2-3 prizes | Probability | Participation | Tourneys | Theo_tourneys | Chip_ev | MultEV | MultEV50 | AvgEV | AvgEV4 | AW EV |
100 | 10 000 | 1 000 | 5 000 | 2 500 | 0,00015% | 25% | 1 | 0 | -165,00 | -55 | -55 | -55 | 1 | -3 |
100 | 100 | 800 | 60 | 20 | 0,00400% | 100% | 0 | 0 | 0,00 | 0 | 0 | 0 | 35 | 0 |
100 | 50 | 800 | 30 | 10 | 0,00800% | 100% | 1 | 1 | 1 347,80 | 2 690 | 3 620 | 377 | 372 | -3 |
100 | 10 | 500 | 8 | 1 | 2,35000% | 100% | 181 | 186 | 42,24 | 45 801 | 45 801 | 826 | 23 329 | -578 |
100 | 5 | 500 | 5 | 0 | 2,50000% | 100% | 223 | 198 | 83,41 | 21 067 | 21 067 | 3 640 | 27 701 | -712 |
100 | 4 | 500 | 4 | 0 | 2,65000% | 100% | 196 | 210 | -7,33 | 6 150 | 6 150 | -1 881 | 22 626 | -626 |
100 | 3 | 300 | 3 | 0 | 45,12430% | 100% | 3 572 | 3 576 | 10,45 | 12 437 | 12 437 | -16 133 | 12 451 | -11 408 |
100 | 2 | 300 | 2 | 0 | 47,36355% | 100% | 3 751 | 3 754 | 15,20 | -112 361 | -112 361 | -11 845 | -112 438 | -11 980 |
total before jackpot | -24 271 | -23 341 | -25 069 | -25 924 | -25 310 | |||||||||
Jackpot EV | 1 003 | 1 003 | 1 003 | 1 010 | 1 002 | |||||||||
Total | -23 268 | -22 338 | -24 066 | -24 913 | -24 308 |
Comment: Jackpot EV for the MultEV, MultEV50, and AvgEV formulas is the same, because it is calculated over the same distance (7,925 tournaments) and a ChipEV 15,18. For AW EV, the total is very close, because the weighted ChipEV in this example is 15,07. For AvgEV4+, the Jackpot EV is higher on 0.2 buy-ins, because the average ChipEV in x4+ multipliers is 39,8.

Definition
w₁ — prize for 1st place in the jackpot
w₂ — average prizes for 2nd-3rd places in the jackpot
Pjackpot — probability of hitting the jackpot
Px4+ — total probability of hitting multipliers x4 and higher
participation — share of jackpot inclusion in the pool
Tourneys — number of tournaments played
Tourneystheo_x4+ — expected number of tournaments with x4+ multipliers
BI — buy-in size
Savg — average starting stack
Savg x4+ — average starting stack in x4+ multiplier tournaments
ChipEVavg — average ChipEV
ChipEVweighted — weighted average ChipEV
ChipEVx4+ — average ChipEV in x4+ multiplier tournaments